Standard Duty Chrome Wire Shelving
You save (%)
Chrome Wire Shelving
The shelves can be adjusted at precise 1″ intervals also, the wire shelves have ribs that run front to back allowing items to slide on and off shelves smoothly. Posts are double grooved every 8″ and numbered for easy adjustment. Stationary unit’s total capacity should not exceed 1000 lbs. Assembly required, NSF certified.
Choose from a wide variety of configurations for standard duty chrome shelving. Mobile shelving is engineered to be customizable to your needs and space, it is also quick to assemble and can be easily disassembled when it is not being used.
- Open Wire Design Minimizes Dust
- Improves Air Circulation
- Greater Visibility of Stored Items
- No Special Tools Required
- Shelves Can Be Adjusted at Precise 1″ Intervals
- Adjustable Feet Compensate for Surface Irregularities
- Complete Shelving Unit c/w 4 Shelf Levels
- Shelf Capacity 800 lbs
Chrome wire shelving is perfect for a wide range of industries and applications, including:
- Warehouse applications
- Manufacturing industry
- Retail industry
- Health care
- Storage rooms
- Tool cribs
- Shops
- Factories
Complete Shelving Units:
| Model Numbers | Dimensions W x D x H ” | Capacity LBS/ Shelf * | |
| Starter | Add-On | ||
| 4 Shelves | |||
| RN529 | RN530 | 36 x 14 x 63 | 500 |
| RN531 | RN532 | 36 x 18 x 63 | 500 |
| RN533 | RN534 | 48 x 18 x 63 | 500 |
| RN535 | RN536 | 48 x 24 x 63 | 500 |
| RN537 | RN538 | 72 x 24 x 63 | 400 |
| 5 Shelves | |||
| RN539 | RN540 | 36 x 14 x 74 | 500 |
| RN541 | RN542 | 36 x 18 x 74 | 500 |
| RN543 | RN544 | 48 x 18 x 74 | 500 |
| RN545 | RN546 | 48 x 24 x 74 | 500 |
| RN547 | RN548 | 72 x 24 x 74 | 400 |
| Wire Basket Shelves | ||
| Stock Number | Dimensions W x D ” | Capacity LBS * |
| RN549 | 36 x 18 | 400 |
| RN500 | 48 x 18 | 400 |
| RN551 | 48 x 24 | 400 |
| Wire Slanted Shelves | ||
| RN552 | 36 x 18 | 400 |
| RN553 | 48 x 18 | 400 |
| RN554 | 48 x 24 | 400 |
| Wire Shelves | ||
| RN524 | 36 x 14 | 500 |
| RN525 | 36 x 18 | 500 |
| RN526 | 48 x 18 | 500 |
| RN527 | 48 x 24 | 500 |
| RN528 | 72 x 24 | 400 |
*Evenly Distributed Weight
Accessories:
| Stock Number | Description |
| Posts | |
| RN552 | 63″ H |
| RN553 | 74″ H |
| RL048 | Caster, 5″, no brake |
| RL049 | Caster, 5″ with brake |
| RL050 | Divide for Shelf, 18″ |
| RL051 | Divide for shelf, 24″ |
| RL052 | Handle 18″- for utility carts |
| RL053 | Handle 24″- for utility carts |
| RL054 | Split sleeves, black 4 pc/bag |
| RL055 | S-hook for attaching add-on |
| RL056 | Leveling feet (die cast and foot bolt) |
| RL057 | Die cast for leveling feet |
| RL058 | Foot bolt for leveling feet |
| RL614 | Ledge for shelf, 14″ |
| RL615 | Ledge for shelf, 18″ |
| RL616 | Ledge for shelf, 24″ |
| RL617 | Ledge for shelf, 30″ |
| RL618 | Ledge for shelf, 36″ |
| RL619 | Ledge for shelf, 48″ |
| RL620 | Ledge for shelf, 60″ |
| RL621 | Ledge for shelf. 72″ |
How To Order – Start each new row with a free-standing “Starter Unit”. By using “Add-On” units of the same depth, you can extend the row as long as your needs require.
| Complete Shelving Units | ||
| Stock Number |
Dimensions |
|
| Starter Unit | Add-On Unit | |
| RL907 | RL908 | 30″ x 14″ x 63″ |
| RL632 | RL633 | 36″ x 14″ x 63″ |
| RL634 | RL635 | 48″ x 14″ x 63″ |
| RL636 | RL637 | 60″ x 14″ x 63″ |
| RL638 | RL639 | 72″ x 14″ x 63″ |
| RL059 | RL060 | 18″ x 36″ x 63″ |
| RL061 | RL062 | 18″ x 48″ x 63″ |
| RL063 | RL064 | 18″ x 60″ x 63″ |
| RL065 | RL066 | 18″ x 72″ x 63″ |
| RL067 | RL068 | 24″ x 36″ x 63″ |
| RL069 | RL070 | 24″ x 48″ x 63″ |
| RL071 | RL072 | 24″ x 60″ x 63″ |
| RL073 | RL074 | 24″ x 72″ x 63″ |
| Rl909 | RL910 | 30″ x 14″ x 74″ |
| RL640 | RL641 | 36″ x 14″ x 74″ |
| RL642 | RL643 | 48″ x 14″ x 74″ |
| RL644 | RL645 | 60″ x 14″ x 74″ |
| RL646 | RL647 | 72″ x 14″ x 74″ |
| RL075 | RL076 | 36″ x 18″ x 74″ |
| RL077 | RL078 | 48″ x 18″ x 74″ |
| RL079 | RL080 | 60″ x 18″ x 74″ |
| RL081 | RL082 | 72″ x 18″ x 74″ |
| RL083 | RL084 | 36″x 24″ x 74″ |
| RL085 | RL086 | 48″ x 24″ x 74″ |
| RL087 | RL088 | 60″ x 24″ x 74″ |
| RL089 | RL090 | 72″ x 24″ x 74″ |
| RL448 | RL449 | 36″ x 18″ x 86″ |
| RL450 | RL451 | 48″ x 18″ x 86″ |
| RL452 | RL453 | 60″ x 18″ x 86″ |
| RL454 | Rl455 | 72″ x 18″ x 86″ |
| RL456 | RL457 | 36″ x 24″ x 86″ |
| RL458 | RL459 | 48″ x 24″ x 86″ |
| RL460 | RL461 | 60″ x 24″ x 86″ |
| RL462 | RL463 | 72″ x 24″ x 86″ |
| Extra Posts | ||
| Stock Number | Height | |
| RL611 | 33″ | |
| RL330 | 54″ | |
| RL331 | 63″ | |
| RL332 | 74″ | |
| RL333 | 86″ | |
| Extra Shelves | ||
| Stock Number | Dimensions D x W | |
| RL606 | 30″ x 14″ | |
| RL607 | 36″ x 14″ | |
| RL608 | 48″ x 14″ | |
| RL609 | 60″ x 14″ | |
| RL 610 | 72″ x 14″ | |
| RL035 | 30″ x 18″ | |
| RL036 | 18″ x 36″ | |
| RL037 | 18″ x 48″ | |
| RL038 | 18″ x 60″ | |
| RL039 | 18″ x 72″ | |
| RL040 | 24″ x 36″ | |
| RL041 | 24″ x 48″ | |
| RL042 | 24″ x 60″ | |
| RL043 | 24″ x 72″ | |
Did you know?
As a leader in industrial, material handling, warehouse and storage products we provide installation services for any product we offer. We also have leasing opportunities available.











