Selective Pallet Racking
Selective pallet racking is constructed from two basic parts—upright frames and load beams—which are made from all steel construction that you can rely on. This type of pallet racking is perfect for both commercial and industrial applications, as it offers easy assembly, expansion, and relocation.
Some of the application and industries that selective pallet racking is ideal for are:
- Warehouse applications
- Shops
- Factories
- Truck terminals
- Automotive industry
- Electronic industry
Selective pallet racking features upright frames and load beams that are specifically designed to fit and lock together. This allows for fast and easy construction without the use of tools. All beams fit upright to create a flush top level. They can also be adjusted in height every 3″ of the upright without interfering with the beams in the next bay. This type of pallet racking is perfect for storing full pallets or for hand-stocking heavy products on wire decking.
All selective pallet racking is available in a wide range of frame and beam sizes, making it easy to choose the best fit for your specific needs. This type of pallet racking can also be equipped with wire support decking to provide extra support for hand-loading or pallet applications.
There is a wide variety of products for protection and added support to pallet racking. These products include:
Pallet Rack Varieties:
In Stock Options:
Upright Frames:
To determine frame height required, add the height of the load including pallet, plus beam height, plus 6″ of clearance. Multiply sum by number of levels.
Stock Number | Depth “ | Height ‘ | 3D Drawings-Bolted | 3D-Drawings- Welded |
894/24-096 | 24″ | 8′ | 3D-Drawing-24″X8′ | |
894/24-120 | 24″ | 10′ | 3D-Drawing-24″X10′ | |
894/24-144 | 24″ | 12′ | 3D-Drawing-24″X12′ | |
894/36-096 | 36″ | 8′ | 3D-Drawing-36″X8′ | |
894/36-120 | 36″ | 10′ | 3D-Drawing-36″X10′ | |
894/36-144 | 36″ | 12′ | 3D-Drawing-36″X12′ | |
894/42-096 | 42″ | 8′ | 3D-Drawing-42″X8′ | 3D-Drawing-42″X8′ |
894/42-120 | 42″ | 10′ | 3D-Drawing-42″X10′ | |
894/42-144 | 42″ | 12′ | 3D-Drawing-42″X12′ | |
894/42-144-HD | 42″ | 12′ (c/w 6×8 Seismic Base Plate) | 3D-Drawing-42″X12′ Seismic | |
894/42-192 | 42″ | 16′ | 3D-Drawing-42″X16′ | |
894/42-192-HD | 42″ | 16′ (c/w 6×8 Seismic Base Plate) | 3D-Drawing-42″X16′ Seismic | |
894/42-240-HD | 42″ | 20′ (c/w 6×8 Seismic Base Plate) | 3D-Drawing-42″X20′ Seismic | |
894/48-096 | 48″ | 8′ | 3D-Drawing-48″X8′ | |
894/48-120 | 48″ | 10′ | 3D-Drawing-48″X10′ | |
894/48-144 | 48″ | 12′ | 3D-Drawing-48″X12′ |
Adjustable Load Box Beams:
Choose beam lengths and capacities to suit the width and weight of your pallets. To determine lengths, allow 4″ clearance between pallets and 3″ between pallets and uprights.
Stock Number | Clear Span Between Uprights | Depth “ | Length ‘ | 3D Drawings |
894/2.5-096 | 96″ (8′) | 2.5″ | 8′ | 3D-Drawing-2.5″X8′ |
894/2.5-108 | 108″ (9′) | 2.5″ | 9′ | 3D-Drawing-2.5″X9′ |
894/04-096 | 96″ (8′) | 4″ | 8′ | 3D-Drawing-4″x8′ |
894/04-108 | 108″ (9′) | 4″ | 9′ | 3D-Drawing-4″X9′ |
894/06-096 | 96″ (8′) | 6″ | 8′ | 3D-Drawing-6″x8′ |
894/06-108 | 108″ (9′) | 6″ | 9′ | 3D-Drawing-6″X9′ |
894/06-144 | 144″ (12′) | 6″ | 12′ | 3D-Drawing-6″X12′ |
Adjustable Load Step Beams:
Choose beam lengths and capacities to suit the width and weight of your pallets. To determine lengths, allow 4″ clearance between pallets and 3″ between pallets and uprights.
Stock Number | Clear Span Between Uprights | Depth “ | Length ‘ | 3D Drawings |
894/S4-096 | 96″ (8′) | 4″ | 8′ | 3D-Drawing-4″x8′ |
894/S4.5-108 | 108″ (9′) | 4.5″ | 9′ | 3D-Drawing-4.5″X9′ |
894/S5-108 | 108″ (9′) | 5″ | 9′ | 3D-Drawing-5″X9′ |
894/S6-144 | 144″ (12′) | 6″ | 12′ | 3D-Drawing-6″X12′ |
Did you know?
As a leader in industrial, material handling, warehouse and storage products we provide installation services for any product we offer. We also have leasing opportunities available.